In this guide, we’ll delve into the most common SKG service lift fault codes, what they mean, and how to address them. When it comes to maintaining the efficiency and safety of your SKG service lifts, understanding fault codes is crucial. These codes are essential for diagnosing issues quickly and ensuring minimal downtime.
Why Fault Codes Matter
Fault codes are the lift’s way of communicating issues. By interpreting these codes correctly, you can:
- Enhance Safety: Quickly identifying and resolving issues prevents accidents.
- Reduce Downtime: Swift diagnosis means faster repairs and less operational disruption.
- Save Costs: Early detection of problems can prevent costly repairs down the line.

Common SKG Service Lift Fault Codes
Below is a table of common SKG service lift fault codes and their meanings together with a quick summary of things to check to see if that fixes the problem.
| SKG Error Code | Possible Root cause | Things to Check and fix |
|---|---|---|
| F01 = Travel time exceeded | Ropes slip under the traction sheave | Cabin stiff in the guides or load jammed |
| F02 = Safety and door circuit interrupted | Emergency stop / slack rope switch / emergency limit switch / door switch open | Check function of safety and door switches |
| F03 = Bolt circuit interrupted | Bolt contacts open | The locking bolt does not engage / check the lock and retiring cam |
| F04 = Overcurrent phase L1 | Motor runs hard / cabin overloaded or jammed | Check load / check guides, if necessary lubricate / check overload |
| F05 = Overcurrent phase L2 | Motor runs hard / cabin overloaded or jammed | Check load / check guides, if necessary lubricate / check overload |
| F06 = Overcurrent phase L3 | Motor runs hard / cabin overloaded or jammed | Check load / check guides, if necessary lubricate / check overload |
| F07 = Phase sequence while travel | Phase failure / fuses have responded | Check supply line / check fuses / remedy short circuit |
| F08 = Rope monitoring in state of rest | The rope is loose on the drum and touches the contact strip | Check drum and rope guide / ropes loose / car has touched down |
| F09 = Rope monitoring during travel | Slack rope on the drum / Cabin jams | Check drum and rope guide / ropes loose / car has touched down |
| F10 = Phase sequence and phase failure at rest | No clockwise rotating field / phase L1, L2 or L3 are missing. Is displayed with F10_1 or F10_2 or F10_3 | Check supply line and fuses / work on the house installation? |
| F12 = Relay K02 has not dropped out | Relay K02 not in the idle state | Contacts tired or blocked / replace relay |
| F13 = Relay K03 has not dropped out | Relay K03 not in the idle state | Contacts tired or blocked / replace relay |
| F14 = Relay K04 not picked up | Relay K04 not in the operating state | Contacts tired or blocked / replace relay |
| F15 = Relay K05 not picked up | Relay K05 not in the operating state | Contacts tired or blocked / replace relay |
| F16 = Relay K06 not picked up | Relay K06 not in the operating state | Contacts tired or blocked / replace relay |
| F17 = Relay K07 not picked up | Relay K07 not in the operating state | Contacts tired or blocked / replace relay |
| F18 = Relay K08 not picked up | Relay K08 not in the operating state | Contacts tired or blocked / replace relay |
| F19 = Relay K09 not picked up | Relay K09 not in the operating state | Contacts tired or blocked / replace relay |

How to Respond to Fault Codes
- Identify the Code: Refer to the fault code table to understand the issue.
- Initial Troubleshooting: Perform basic checks such as resetting the lift or inspecting for obvious issues.
- Consult the Manual: The SKG service lift manual provides detailed instructions for each fault code. You should be able to find this in a folder the machine room.
- Contact Professional Support: If the issue persists, it’s best to contact us.
Preventative Maintenance Tips
To minimise the occurrence of fault codes, regular maintenance is key. Here are some tips:
- Regular Inspections: Schedule routine checks to catch potential issues early. We provide service lift LOLER testing.
- Keep It Clean: Ensure the lift and its components are free from debris and dust.
- Update Software: Keep the lift’s software up-to-date to benefit from the latest fixes and improvements.
SKG Dumbwaiter Fault Codes
Our dumbwaiter range of lifts, the ISO-A, ISO-C and ISO-Z, have the same fault codes because they share the same AS3 controller as the other service and goods lifts from SKG.
Conclusion
Understanding and responding to SKG service lift fault codes is essential for maintaining the safety and efficiency of your or you customers’ operations. By following the steps outlined in this guide, you can ensure your lifts are always in top working condition.
For more detailed information on specific fault codes, refer to the table above or consult the SKG service lift manual which should be in a file with the lift or speak to us.